SBQM
A concentrated approach to capturing high quality upward trending U.S. stocks.
A concentrated approach to capturing high quality upward trending U.S. stocks.
The SmartBe U.S. Quantitative Momentum Index ETF takes a concentrated approach to harnessing the momentum factor. The fund invests in large and mid capitalization companies that are positively trending with high quality price momentum.
Primary Documents
Primary Documents
Key Facts
Date ETF Started | Feb. 3, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQM |
CUSIP | 83192U107 |
Index Provider | Alpha Architect U.S. Quantitative Momentum Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | 0.99% |
Distribution Frequency | Quarterly |
Daily NAV | $ 15.28 |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of Feb. 28, 2023Ticker | Name | Inception Date |
---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | Feb. 3, 2021 |
YTD | 1M | 3M | 6M |
---|---|---|---|
-0.43% | -0.14% | -8.54% | -0.07% |
1Y | Incept. |
---|---|
3.63% | -10.03% |
Ticker | Name | YTD | 1M | 3M | 6M | 1Y | Incept. | Inception Date |
---|---|---|---|---|---|---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | -0.43% | -0.14% | -8.54% | -0.07% | 3.63% | -10.03% | Feb. 3, 2021 |
The past performance is not indicative of future results, which may vary. The performance is calculated net of fees, in Canadian dollars. Returns are annualized returns, except those for periods of less than one year, which are cumulative.
Top 10 Holdings
As of Feb. 28, 2023Ticker | Name | Percent of ETF |
---|---|---|
KRTX:US | KARUNA THERAPEUTICS INC | 2.03% |
TDW:US | TIDEWATER INC | 2.02% |
FSLR:US | FIRST SOLAR INC | 2.02% |
SRPT:US | SAREPTA THERAPEUTICS INC | 2.02% |
UTHR:US | UTD THERAPEUTIC | 2.02% |
HALO:US | HALOZYME THERAPEUTICS INC | 2.01% |
LLY:US | ELI LILLY & CO | 2.01% |
TPL:US | TEXAS PACIFIC LAND CORP | 2.01% |
GILD:US | GILEAD SCIENCES INC | 2.01% |
XOM:US | EXXON MOBIL CORPORATION | 2.01% |
MCK:US | MCKESSON CORP. | 2.0% |
NE:US | NOBLE CORP PLC | 2.0% |
FLR:US | FLUOR CORP | 2.0% |
AXON:US | AXON ENTERPRISE INC | 2.0% |
LW:US | LAMB WESTON HOLDINGS INC | 2.0% |
CAH:US | CARDINAL HEALTH COM STK NPV | 2.0% |
CHK:US | CHESAPEAKE ENERGY CORP | 2.0% |
ALB:US | ALBEMARLE CORP COM NPV | 2.0% |
CAT:US | CATERPILLAR INC | 2.0% |
MRK:US | MERCK & CO. LTD | 2.0% |
CVI:US | CVR ENERGY INC | 2.0% |
HRB:US | BLOCK(H&R)INC | 1.99% |
VAL:US | VALARIS LTD | 1.99% |
STNG:US | SCORPIO TANKERS INC | 1.99% |
CMC:US | COMMERCIAL METALS CO COMMON | 1.99% |
ELF:US | ELF BEAUTY INC | 1.99% |
EQT:US | EQT CORPORATION | 1.99% |
STLD:US | STEEL DYNAMICS INC | 1.99% |
ACHC:US | ACADIA HEALTHCARE CO INC | 1.99% |
WFRD:US | WEATHERFORD INTERNATIONAL PLC | 1.99% |
VLO:US | VALERO ENERGY CORP | 1.99% |
HES:US | HESS CORPORATION | 1.99% |
VMI:US | VALMONT IND INC COMMON | 1.99% |
BTU:US | PEABODY ENERGY CORP | 1.99% |
MPC:US | MARATHON PETROLEUM CORP - W/I | 1.99% |
ARCH:US | ARCH RESOURCES INC | 1.99% |
PCG:US | PG&E CORP | 1.99% |
CIVI:US | CIVITAS RESOURCES INC | 1.98% |
DINO:US | HF SINCLAIR CORP | 1.98% |
ATI:US | ATI INC | 1.98% |
EXLS:US | EXLSERVICE HOLDINGS INC | 1.98% |
DDS:US | DILLARD DEPT STORECLASS'A'COM NPV | 1.98% |
PBF:US | PBF ENERGY INC | 1.98% |
CEG:US | CONSTELLATION ENERGY CORP | 1.98% |
ASO:US | ACADEMY SPORTS & OUTDOORS INC | 1.98% |
CHX:US | CHAMPIONX CORP | 1.98% |
RMBS:US | RAMBUS INC | 1.98% |
PI:US | IMPINJ INC | 1.97% |
SLB:US | SCHLUMBERGER LTD | 1.97% |
SMCI:US | SUPER MICRO COMPUTER INC | 1.97% |
USD | US DOLLAR | 0.37% |
CAD | CANADIAN DOLLAR | 0.01% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.