SBQV
A concentrated approach to capturing high quality cheap U.S. stocks.
A concentrated approach to capturing high quality cheap U.S. stocks.
The SmartBe U.S. Quantitative Value Index ETF takes a concentrated approach to harnessing the Value factor. The fund invested in large and mid capitalization companies that are high quality and cheap.
Primary Documents
Primary Documents
Key Facts
Date ETF Started | Feb. 3, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQV |
CUSIP | 83192Y109 |
Index Provider | Alpha Architect U.S. Quantitative Value Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | 0.94% |
Distribution Frequency | Quarterly |
Daily NAV | $ 23.33 |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of Feb. 28, 2023Ticker | Name | Inception Date |
---|---|---|
SBQV | SmartBe U.S. Quantitative Value Index ETF | Feb. 3, 2021 |
YTD | 1M | 3M | 6M |
---|---|---|---|
8.93% | 1.01% | -0.63% | 13.00% |
1Y | Incept. |
---|---|
5.33% | 11.54% |
Ticker | Name | YTD | 1M | 3M | 6M | 1Y | Incept. | Inception Date |
---|---|---|---|---|---|---|---|---|
SBQV | SmartBe U.S. Quantitative Value Index ETF | 8.93% | 1.01% | -0.63% | 13.00% | 5.33% | 11.54% | Feb. 3, 2021 |
The past performance is not indicative of future results, which may vary. The performance is calculated net of fees, in Canadian dollars. Returns are annualized returns, except those for periods of less than one year, which are cumulative.
Top 10 Holdings
As of Feb. 28, 2023Ticker | Name | Percent of ETF |
---|---|---|
WIRE:US | ENCORE WIRE CORP | 2.54% |
SKY:US | SKYLINE CHAMPION CORP | 2.39% |
ATKR:US | ATKORE INC | 2.31% |
STLD:US | STEEL DYNAMICS INC | 2.31% |
NUE:US | NUCOR CORP | 2.31% |
CVCO:US | CAVCO INDUSTRIES INC | 2.3% |
RS:US | RELIANCE STEEL & ALUMINUM COMMON | 2.28% |
X:US | UNITED STATES STEEL CORP | 2.26% |
LCII:US | LCI INDUSTRIES | 2.22% |
PBF:US | PBF ENERGY INC | 2.2% |
DDS:US | DILLARD DEPT STORECLASS'A'COM NPV | 2.19% |
MOS:US | MOSAIC CO | 2.17% |
TMHC:US | TAYLOR MORRISON HOME CORP | 2.14% |
AMR:US | ALPHA METALLURGICAL RESOURCES INC | 2.13% |
WLK:US | WESTLAKE CORP | 2.13% |
WGO:US | WINNEBAGO INDUSTRIES INC | 2.12% |
HUBG:US | HUB GROUP INC CLASS A | 2.1% |
KLIC:US | KULICKE&SOFFA INDSCOM NPV | 2.09% |
THO:US | THOR INDUSTRIES INC | 2.09% |
OLN:US | OLIN CORP | 2.08% |
KFY:US | KORN FERRY | 2.08% |
MPC:US | MARATHON PETROLEUM CORP - W/I | 2.08% |
ASO:US | ACADEMY SPORTS & OUTDOORS INC | 2.07% |
CC:US | CHEMOURS CO/THE | 2.05% |
ARCH:US | ARCH RESOURCES INC | 2.05% |
VLO:US | VALERO ENERGY CORP | 2.04% |
HCC:US | WARRIOR MET COAL INC | 2.04% |
MATX:US | MATSON INC. | 2.02% |
NVR:US | NVR INC | 2.01% |
HUN:US | HUNTSMAN CORP COMMON | 2.0% |
UFPI:US | UFP INDUSTRIES INC | 1.99% |
CVI:US | CVR ENERGY INC | 1.98% |
FANG:US | DIAMONDBACK ENERGY INC | 1.93% |
CTRA:US | COTERRA ENERGY INC | 1.87% |
PPC:US | PILGRIM'S PRIDE CORP COMMON NEW | 1.84% |
TSN:US | TYSON FOODS INC | 1.77% |
DK:US | DELEK US HOLDINGS INC | 1.77% |
BTU:US | PEABODY ENERGY CORP | 1.77% |
MGY:US | MAGNOLIA OIL & GAS CORP | 1.76% |
CALM:US | CAL-MAINE FOODS INC | 1.75% |
OXY:US | OCCIDENTAL PETROLEUM CORP COMMON | 1.73% |
MRO:US | MARATHON OIL CORP | 1.71% |
PXD:US | PIONEER NATURAL RESOURCES CO | 1.69% |
CF:US | CF INDUSTRIES HOLDINGS INC | 1.67% |
EOG:US | ENRON OIL & GAS | 1.67% |
DVN:US | DEVON ENERGY CORP | 1.66% |
EQT:US | EQT CORPORATION | 1.65% |
OVV:US | OVINTIV INC | 1.58% |
CRK:US | COMSTOCK RESOURCES INC | 1.51% |
CEIX:US | CONSOL ENERGY INC | 1.46% |
USD | US DOLLAR | 0.3% |
CAD | CANADIAN DOLLAR | 0.05% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.